Bohol Philippines'
Premier Travel Website
 
Bohol Home Bohol History Bohol Facts Bohol Destinations
Bohol Directories
Hotel Directory
Resort Directory
Restaurant Directory
Hospital Directory
Tour Operators
Business Contacts
Shipping Directory
Airline Directory
Dive Centers
Shopping Directory
Municipalities of Bohol

Bohol Tools
Shipping Schedules
Airline Schedules
Schools in Bohol
Bohol Zip Codes
Travel Books



 
 

Province of Bohol

Region: Central Visayas (Region VII)
Registered Voters (as of 2007): 619,935
Income Classification: 1st Class

List of Municipalities
NAME INCOME CLASS DISTRICT REGISTERED VOTERS (as of 2007) POPULATION (as of 2007)
ALBURQUERQUE 5th Class 1st 5,201 9,644
ALICIA 4th Class 3rd 10,918 23,422
ANDA 5th Class 3rd 9,126 16,616
ANTEQUERA 4th Class 1st 7,546 14,357
BACLAYON 5th Class 1st 9,168 18,015
BALILIHAN 4th Class 1st 8,969 17,131
BATUAN 5th Class 3rd 7,034 12,137
BIEN UNIDO 5th Class 2nd 11,664 23,412
BILAR 4th Class 3rd 9,281 17,078
BUENAVISTA 4th Class 2nd 15,496 26,443
CALAPE 4th Class 1st 16,280 29,786
CANDIJAY 5th Class 3rd 14,390 31,183
CARMEN 3rd Class 3rd 21,577 43,153
CATIGBIAN 4th Class 1st 11,498 23,333
CLARIN 5th Class 2nd 10,901 18,871
CORELLA 6th Class 1st 4,002 7,471
CORTES 5th Class 1st 8,333 14,586
DAGOHOY 5th Class 2nd 8,795 18,311
DANAO 4th Class 2nd 8,513 17,716
DAUIS 5th Class 1st 16,190 36,525
DIMIAO 5th Class 3rd 8,890 14,187
DUERO 5th Class 3rd 9,383 17,254
GARCIA HERNANDEZ
4th Class 3rd 11,854 21,308
GUINDULMAN 4th Class 3rd 15,719 32,355
INABANGA 3rd Class 2nd 26,483 43,331
JAGNA 4th Class 3rd 17,160 32,034
JETAFE 4th Class 2nd 14,453 27,852
LILA 5th Class 3rd 6,076 10,801
LOAY 5th Class 3rd 9,309 15,881
LOBOC 5th Class 3rd 8,845 16,299
LOON 3rd Class 1st 23,283 42,441
MABINI 4th Class 3rd 12,912 28,788
MARIBOJOC 5th Class 1st 10,354 18,113
PANGLAO 4th Class 1st 13,185 25,558
PILAR 4th Class 3rd 12,544 27,276
CARLOS P. GARCIA 5th Class 2nd 11,717 25,118
SAGBAYAN 5th Class 2nd 12,283 19,399
SAN ISIDRO 6th Class 2nd 4,798 9,176
SAN MIGUEL 4th Class 2nd 10,521 22,199
SEVILLA 5th Class 3rd 5,693 11,289
SIERRA BULLONES 5th Class 3rd 13,057 26,398
SIKATUNA 4th Class 1st 4,007 6,335
TAGBILARAN CITY 3rd Class 1st 38,017 92,297
TALIBON 1st Class 2nd 26,759 59,274
TRINIDAD 4th Class 2nd 13,265 27,580
TUBIGON 3rd Class 1st 22,300 44,434
UBAY 2nd Class 2nd 29,116 65,900
VALENCIA 4th Class 3rd 13,070 28,043


Search This Site About


Provincial Officials
(2007-2010)
ERICO B. AUMENTADO
Governor

JULIUS CAESAR F. HERRERA
Vice Governor

EDGARDO M. CHATTO
Congressman
First Congressional District

ROBERTO C. CAJES
Congressman
Second Congressional District

ADAM RELSON L. JALA
Congressman
Third Congressional District

JOSE E. VELOSO
Board Member
First Congressional District

CESAR TOMAS M. LOPEZ
Board Member
First Congressional District

ALFONSO R. DAMALERIO II
Board Member
First Congressional District

AMALIA R. TIROL
Board Member
Second Congressional District

JOSEPHINE SOCORRO JUMAMOY
Board Member
Second Congressional District

MA. FE CAMACHO-LEJOS
Board Member
Second Congressional District

BIENVENIDO C. MOLINA
Board Member
Third Congressional District

JOSIL E. TRABAJO
Board Member
Third Congressional District

ESTER CORAZON J. GALBREATH
Board Member
Third Congressional District

ASTER L. PIOLLO
Board Member
Third Congressional District

 
  Privacy Policy  |  Contact Us  |  Free Listing
Bohol Travel Guide 2009